Insurance industry M&A deals total $171.3m globally in October 2021
Total insurance industry M&A deals worth $171.3m were announced globally in October 2021, led by Swiss Re and Vijay Shekhar… ...
Insurance Technology’s deals dashboard tracks deal trends in the insurance industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
Total insurance industry M&A deals worth $171.3m were announced globally in October 2021, led by Swiss Re and Vijay Shekhar… ...
Total life insurance industry deals worth $692.2m were announced globally for October 2021, with the $210m private equity deal with… ...
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global insurance industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types.
Source: GlobalData Deals database
Insurance Technology’s deals dashboard offers an analysis on deal activity in the global insurance industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Insurance Technology provides an overview of M&A deal activity in the insurance industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
Insurance Technology’s deals dashboard tracks M&A transactions recorded in the insurance industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global insurance industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
Bank of Montreal | Bank of the West | 20 Dec 2021 | 16,300.0 |
Berkshire Hathaway | Alleghany | 21 Mar 2022 | 11,600.0 |
Covea Mutual Insurance Group | PartnerRe | 28 Oct 2021 | 9,300.0 |
Chubb | Cigna Corp - Personal Accident, Supplemental Health and Life Insurance Business | 07 Oct 2021 | 5,750.0 |
Brookfield Asset Management Reinsurance Partners | American National Group | 09 Aug 2021 | 5,100.0 |
Zhongyuan Bank | Bank of Jiaozuo China Travel Services | 26 Jan 2022 | 4,496.6 |
Arthur J. Gallagher | Willis Towers Watson plc - Reinsurance Brokerage Operations | 12 Aug 2021 | 4,000.0 |
State Street | Brown Brothers Harriman | 07 Sep 2021 | 3,500.0 |
Asbury Automotive Group | Total Care Auto | 29 Sep 2021 | 3,400.0 |
Insurance Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global insurance industry during 2020 and 2021.
Insurance Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 2 |
JPMorgan Chase | 2 | 8 |
Barclays | 3 | 4 |
Lazard | 4 | 12 |
Rothschild | 5 | 10 |
Morgan Stanley | 6 | 1 |
J.P. Morgan Securities | 7 | 15 |
Bank of America | 8 | 3 |
Citigroup | 9 | 11 |
Keefe, Bruyette & Woods | 10 | 38 |
Insurance Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 1 |
J.P. Morgan Securities | 2 | 24 |
Rothschild | 3 | 8 |
Keefe, Bruyette & Woods | 4 | 41 |
Waller Helms Advisors | 5 | 42 |
Piper Sandler Companies | 6 | 13 |
Barclays | 7 | 2 |
JPMorgan Chase | 8 | 4 |
Evercore | 9 | 14 |
Citigroup | 10 | 7 |
Insurance Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Sullivan & Cromwell | 1 | 13 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 2 | 1 |
Simpson Thacher & Bartlett | 3 | 17 |
Wachtell, Lipton, Rosen & Katz | 4 | 16 |
Debevoise & Plimpton | 5 | 5 |
Sidley Austin | 6 | 21 |
Cleary Gottlieb Steen & Hamilton | 7 | 14 |
Latham & Watkins | 8 | 45 |
Weil, Gotshal & Manges | 9 | 22 |
Covington & Burling | 10 | 27 |
Insurance Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Giordano, Halleran & Ciesla | 1 | 1 |
Kirkland & Ellis | 2 | 2 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 3 | 3 |
Sullivan & Cromwell | 4 | 21 |
Debevoise & Plimpton | 5 | 6 |
CMS Legal Services EEIG | 6 | 9 |
Sidley Austin | 7 | 7 |
Jones Day | 8 | 10 |
Clifford Chance | 9 | 5 |
Mayer Brown | 10 | 13 |
Insurance Technology tracks the number of M&A deals by theme in the insurance industry. The following chart lists top ten themes that hold the most number of deals.
Insurance Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Insurance Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global insurance industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Brookfield Asset Management | HomeServe | 19 May 2022 | 5,832.3 |
The Carlyle Group | NSM Insurance Group | 09 May 2022 | 1,775.0 |
Silver Lake Management | Integrity Marketing Group | 09 Dec 2021 | 1,200.0 |
New Mountain Capital | Verisk Analytics Inc - 3E Business | 24 Jan 2022 | 950.0 |
Apax Partners | Opteven Assurances, Societe Anonyme | 11 Jul 2022 | 376.8 |
Kingdom Holding | Phoenix Group Holdings | 29 Jul 2022 | 282.3 |
Brookfield Asset Management Reinsurance Partners | American Equity Investment Life Holding | 07 Jan 2022 | 253.0 |
Centerbridge Partners | Title Resources Guaranty | 06 Oct 2021 | 210.0 |
Warburg Pincus | Fortegra Group | 12 Oct 2021 | 200.0 |
Alecta | SCOR | 12 Jan 2022 | 200.0 |
Insurance Technology’s deals dashboard tracks top private equity investors in the insurance industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Genstar Capital | N/A | 3 |
Silver Lake Management | 1,200.0 | 2 |
B.P. Marsh & Partners | 6.5 | 2 |
Dehong Capital | N/A | 2 |
Huagai Capital | N/A | 2 |
Madison Dearborn Partners | N/A | 2 |
Welsh, Carson, Anderson & Stowe | N/A | 2 |
Aquiline Capital Partners | N/A | 2 |
Alchemy Special Opportunities Fund IV | 90.0 | 1 |
ADQ | N/A | 1 |
Insurance Technology monitors financial and legal advisors to private equity deals by value and volume in the global insurance industry during 2020 and 2021.
Insurance Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Moelis | 1 | 5 |
Houlihan Lokey | 2 | 16 |
Credit Suisse Group | 3 | 7 |
Morgan Stanley | 4 | 9 |
Evercore | 5 | 4 |
Lazard | 6 | 23 |
Ardea Partners | 7 | 17 |
Deutsche Bank | 8 | 27 |
The Goldman Sachs Group | 9 | 1 |
Barclays | 10 | 8 |
Insurance Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 2 |
Morgan Stanley | 2 | 5 |
Houlihan Lokey | 3 | 16 |
Evercore | 4 | 1 |
Barclays | 5 | 8 |
Bank of America | 6 | 17 |
JPMorgan Chase | 7 | 3 |
KPMG International Coop | 8 | 4 |
Deloitte Touche Tohmatsu | 9 | 18 |
Moelis | 10 | 19 |
Insurance Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Allen & Overy | 1 | 3 |
Willkie Farr & Gallagher | 2 | 4 |
Debevoise & Plimpton | 3 | 5 |
Simpson Thacher & Bartlett | 4 | 10 |
Sidley Austin | 5 | 7 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 6 | 13 |
Ropes & Gray | 7 | 16 |
Wachtell, Lipton, Rosen & Katz | 8 | 48 |
Kirkland & Ellis | 9 | 8 |
Latham & Watkins | 10 | 12 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Willkie Farr & Gallagher | 2 | 3 |
Debevoise & Plimpton | 3 | 6 |
Ropes & Gray | 4 | 8 |
Latham & Watkins | 5 | 4 |
Sidley Austin | 6 | 18 |
Simpson Thacher & Bartlett | 7 | 14 |
Norton Rose Fulbright | 8 | 19 |
White & Case | 9 | 20 |
Freshfields Bruckhaus Deringer | 10 | 5 |
Insurance Technology tracks the number of private equity deals by theme in the insurance industry. The following chart lists top ten themes that hold the most number of deals in 2021.
Insurance Technology’s provides an overview of venture financing deal activity in the insurance industry around the globe, including deals by region, top venture financing deals and capital investors.
Insurance Technology tracks venture financing deals recorded in the insurance industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global insurance industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Maverick Capital | Devoted Health | 08 Oct 2021 | 1,150.0 |
Coatue Management | N26 Bank | 18 Oct 2021 | 900.0 |
New Enterprise Associates | Bright Health Group | 06 Dec 2021 | 750.0 |
Guggenheim Investments | Acrisure | 31 May 2022 | 725.0 |
Eurazeo | FinanceFox Germany | 12 Jul 2022 | 400.0 |
Guotai Junan Securities | China Korea Life Insurance | 25 Mar 2022 | 285.6 |
CPP Investments | Acko General Insurance | 27 Oct 2021 | 255.0 |
Undisclosed | Coalition | 08 Jul 2022 | 250.0 |
Undisclosed | Coalition | 28 Sep 2021 | 205.0 |
Propel | Newfront Insurance | 12 Apr 2022 | 200.0 |
Insurance Technology’s deals dashboard tracks top venture capital investors in the insurance industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Anthemis Group | 425.0 | 8 |
MS&AD Ventures | 288.9 | 7 |
GFC Global Founders Capital | 67.8 | 6 |
General Catalyst Partners | 1,320.0 | 5 |
Eurazeo | 705.0 | 4 |
Intact Ventures | 430.7 | 4 |
Mundi Ventures | 355.7 | 4 |
Lightspeed Venture Partners - US | 350.0 | 4 |
American Family Ventures | 232.2 | 4 |
ManchesterStory Group | 28.8 | 4 |
Insurance Technology tracks the number of venture financing deals by theme in the global insurance industry. The following chart lists top ten themes that hold the most number of deals in 2021.
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Mitsui Sumitomo Insurance is looking to buy American reinsurance intermediary Transverse Insurance Group for around $400m, Nikkei has reported. The Japanese insurer could pay up to an…
WebBank’s wholly owned arm National Partners PFco has taken over Security Premium Finance Company, a Florida-based firm that offers insurance premium financing services. Financial terms…
Life insurance firm FWD Group has struck a new distribution alliance with travel and leisure e-commerce platform Klook. The tie-up will see…
US-based insurance brokerage company PCF Insurance Services has extended its acquisition spree with the deal to buy Professional Warranty Service…
AXA UK & Ireland, a part of French group AXA, has selected Cognizant as its technology partner in a bid to transform its technology…
Canada-based insurance broker Westland Insurance has bought The Winch Group in a bid to bolsters its presence in the commercial…
Thank you for subscribing to Life Insurance International